> ## Documentation Index
> Fetch the complete documentation index at: https://docs.commander.finance/llms.txt
> Use this file to discover all available pages before exploring further.

# List of Subprocessors

> Last updated: February 16, 2026

The following is a list of subprocessors that Commander Finance, LLC ("Commander") uses to provide the App. These subprocessors may process Personal Information on our behalf as described in our [Privacy Policy](/about/legal/privacy-policy). We will update this page when subprocessors are added or removed.

| Type                           | Subprocessor         | Data Categories                                                                                                       | Processing Location | Purpose                                                                                                               |
| ------------------------------ | -------------------- | --------------------------------------------------------------------------------------------------------------------- | ------------------- | --------------------------------------------------------------------------------------------------------------------- |
| Authentication Management      | Auth0                | Contact information, authentication credentials, third-party identity provider tokens                                 | United States       | Provides user authentication, account management, and identity provider integrations (for example, Google, Microsoft) |
| Banking Integrations           | Plaid                | Financial account credentials, account data, transaction data                                                         | United States       | Provides bank account linking, account balance retrieval, and transaction synchronization                             |
| CDN, DNS, and Security         | Cloudflare           | IP addresses, request headers, authentication tokens in transit                                                       | United States       | Provides DNS resolution, content delivery, DDoS protection, and web application firewall services for all App traffic |
| Cloud Infrastructure           | DigitalOcean         | All data categories (infrastructure host)                                                                             | United States       | Provides compute infrastructure on which the App operates                                                             |
| Database Services              | MongoDB Atlas        | All data categories (database host)                                                                                   | United States       | Provides managed database hosting and storage for App data                                                            |
| Mapping Services               | Google Maps Platform | IP addresses, geographic addresses displayed in the App                                                               | United States       | Provides embedded map display for transaction location visualization                                                  |
| Payment Processing             | Stripe               | Contact information, payment information, subscription and billing records                                            | United States       | Processes subscription payments and manages billing                                                                   |
| Performance and Error Tracking | Grafana Labs         | Anonymized usage data, server performance metrics, alerting metadata                                                  | United States       | Provides cloud-based telemetry aggregation and alerting                                                               |
| Performance and Error Tracking | Logtail              | Server log data, anonymized IP addresses, request metadata                                                            | United States       | Provides log aggregation and search for server log data                                                               |
| Performance and Error Tracking | Sentry               | Error reports, anonymized request context, application stack traces (scrubbed of personally identifiable information) | United States       | Provides error tracking, alerting, and diagnostic tooling for application errors                                      |

If you have questions about our subprocessors, please contact us at [privacy@commander.finance](mailto:privacy@commander.finance).
